Introduction
CMC515 is a compact fixed barcode scanner, with high precision and wide in width optical lens, it can Omni-directionally scan high precision 2D barcode and wide in width 1D barcode in high speed. It uses anti-glare technology to decrease strong reflection and make it easy to recognize the barcode.
Features
Specifications
Specifications | |
Scanning Angle | High precision HD :Horizontal 30°; Vertical 20°
Wide in width scanning : Horizontal 50°; Vertical 33.5° |
Focal Length | High precision HD : about 100mm Wide in width WD : about 115mm |
Resolution | 3mil |
Sensor | CMOS 1,200,000 pixels, (1280 * 960) gray scaling |
Optical Resolution | High precision vision:960 * 640
Wide in width vision :960 * 640 Inclination:± 60°(front to back) |
Deviation Angle | ± 60° From the horizontal parallel to the barcode (one side to another side) |
Inclination | ± 60° (front to back) |
Rotation Tolerance | ±180° |
Barcode Printing Contrast Ratio | 25% (1D barcode)/ 35% (2D barcode) |
Memory | 128MB Flash ROM, 32MB RAM |
Scanning Positioning | Blue LED positioning |
Power Supply | 5V DC,350mA |
Illumination | Sunlight:0~96890lux |
Shock Resistance | Fall from 1.8m |
Interface | RS232,USB |
Decoding Capacity | |
1D Barcode | UPC/EAN/JAN, Code 39, Code 128, Interleaved 2 of 5,Codabar GS1 DataBar (RSS), MSI Plessey, Code 11, Code 93,NEC 2 of 5 Matrix 2 of 5 Trioptic Code, Telepen, Hong Kong2 of 5, Pharmacode |
Stack of 1D Barcode | PDF417, Micro PDF417, Codablock A & F,Composite Code |
2D Barcode | Data Matrix, QR Code, Micro QR Code, Aztec Code, Maxicode |
Post Code | USPS OneCode (4CB), POSTNET, PLANET, Japanese Post Australian Post, Royal Mail, KIX Code |
Physical Parameters | |
Dimension | 57*45*29mm |
Weight | 88g |
Operating Temperature | -20° ~ 55° C /-4°~131° F |
Storage Temperature | -30°~65° C /- 22°~150° F |
Humidity | 5% ~ 95% non-condensing |
Application