Introduction
CMC165D UHF handheld is an RFID handheld reader based on Android 7.0 operating system. It can be flexibly equipped with 1D/2D barcode scanning, RFID, fingerprint identification, ID identification and other functions. The UHF reading distance can be up to 4~8 meters depending on the tag, which can meet the needs of different users.
Features
Specifications
Basic parameter | |
Display | 5”IPS HD, 720*1280 |
Touch Panel | Corning Gorilla 3G Industrial-grade multi-touch capacitive |
Slot | Sim slot*1,PSAM slot*2, MicroSD(TF)*1 |
Interface | USB2.0 hybrid charging port |
Audio | Voice broadcast |
Indicator | Network & charging indicator |
Keyboard | Scan key, function key |
Camera | Rear camera: 800w, with flash and auto focus |
Flashlight | Low power LED lighting for emergency use |
GPS | Built-in GPS global positioning system, error range of ±5m |
CPU | Quad-core 64-bit Coretex-A53,1.3GHz |
Memory | RAM:2GBROM:16GB |
OS | Android7.0 |
Storage | 128GBMicroSD Card |
Dimension | 170×85×23±2mm |
Weight | 400g |
Battery | 8100mAh lithium polymer battery |
Stand-by Time | 320h |
Charging Time | <8h |
Working Time | >12h(fully charged) |
Environmental Rate | Host IP65 |
Working Temperature | -20℃~50℃ |
Storage Temperature | -20℃~70℃ |
Humidity | 5%~95% non-condensing |
Accessories | Lithium battery, charger |
Optional module | Barcode Scanning,RFID,Fingerprint,433M,ZigBee,Power infrared |
Data communication | |
4G | TD-LTEBand38/ 39/ 40/ 41FDD-LTEBand1, 2, 3, 4, 7, 17, 20 |
3G | WCDMA(850/1900/2100MHz) |
2G | GSM/GPRS/Edge(850/900/1800/1900MHz) |
WIFI | 2.4G/5G Dual Band, IEEE802.11a/b/g/n |
Bluetooth | Bluetooth4.0 |
Barcode Scanning(option) | |
1D |
Scanning module:HoneywellN431X/Other Barcode type:Code39、Code93、Code128、Codebar、EAN-13、EAN-8、UPC-A、UPC-E、ITF14、UCC/EAN-128、ITF25、Matrix25、EAN-128、ISBN |
2D |
Scanning module:Honeywell-6603/Other Barcode type:PDF417, MicroPDF417, Composite, RSS,TLC-39, Datamatrix, QRcode, MicroQRcode, Aztec, MaxiCode, PostalCodes, USPostNet, USPlanet, UKPostal, AustralianPostal, JapanPostal, DutchPosta |
RFID(option) | |
UHF |
Frequency:915MHz、865MHz(865-868MHz或902-928MHz) Protocol:EPCC1GEN2/ISO18000-6C Reading Range:4~8m(Depend on tag) |
HF |
Frequency:13.56MHz Protocol:ISO15693、ISO14443 Reading Range:0~7cm(Depend on tag) |
Fingerprint(option) | |
Function | Fingerprint input/contrast/delete, image processing, etc |
Sensor | TCSI/FBI |
Sensor type | Capacitive inductance type |
Image size | 256*360pixel |
Resolution ratio | 500DPI |
Capacity | 1000枚 |
Application